<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldSoccerBars.com - Find Soccer Bars and Football Pubs Anywhere! &#187; World Cup</title>
	<atom:link href="http://www.worldsoccerbars.com/tag/world-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldsoccerbars.com</link>
	<description>Find Soccer Bars and Football Pubs wherever you are!</description>
	<lastBuildDate>Thu, 22 Dec 2011 21:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to Watch Germany Uruguay &#8211; World Cup Third Place Match</title>
		<link>http://www.worldsoccerbars.com/2010/07/where-to-watch-germany-uruguay-world-cup-third-place-match/</link>
		<comments>http://www.worldsoccerbars.com/2010/07/where-to-watch-germany-uruguay-world-cup-third-place-match/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:16:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=1043</guid>
		<description><![CDATA[<p>Germany and Uruguay both were one goal shy in the World Cup semifinals, ending their chance of winning another trophy The World Cup.</p> <p>On Saturday in Port Elizabeth both will have something to play for in the third-place match.  Uruguay especially, which will try to beat Germany for the first time ever while at [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><p>Germany and Uruguay both were one goal shy in the World Cup semifinals, ending their chance of winning another trophy The World Cup.</p>
<p>On Saturday in Port Elizabeth both will have something to play for in the third-place match.  Uruguay especially, which will try to beat Germany for the first time ever while at the same time securing its best finish in 60 years. This is Germany&#8217;s second straight third-place game.  They beat Portugal to finish third in 2006.</p>
<p>Diego Forlan has four goals in the World Cup, which ties him with Germany&#8217;s Thomas Mueller and Miroslav Klose and leaves him one behind Wesley Sneijder of the Netherlands and David Villa of Spain for theGolden Boot.  It&#8217;s unclear though if either Forlan or Klose who both picked up injuries will be ready to play on  Saturday. Klose needs one more goal to match Brazil&#8217;s Ronaldo as the all-time goal scorer in World Cup history with 15.</p>
<p>Uruguay hasn&#8217;t finished higher than fourth since they won the World Cup in 1950.  In the third-place game in Mexico City in 1970, it lost to West Germany.</p>
<p>They have never beaten Die Mannschaft, losing six and drawing two  in eight previous meetings in all competitions. Their last time they met in the World Cup they played to a 1-1 draw in the group stage, in Mexico, in 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/07/where-to-watch-germany-uruguay-world-cup-third-place-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Germany vs. Spain</title>
		<link>http://www.worldsoccerbars.com/2010/07/watch-germany-vs-spain/</link>
		<comments>http://www.worldsoccerbars.com/2010/07/watch-germany-vs-spain/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:27:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=1038</guid>
		<description><![CDATA[Germany versus Spain, Wednesday, July 7th, 2010 <p>Durban Stadium &#8212; Durban</p> <p>2:30 pm EDT</p> <p>TV: ESPN &#38; Univision</p> <p>Overview:</p> <p>Germany, thrice champions of the World Cup will meet a Spanish side with a history of underachievement in the World Cup in Durban on Wednesday.  Spain we co-favorites entering the competition but have performed far [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h4>Germany versus Spain, Wednesday, July 7th, 2010</h4>
<p>Durban Stadium &#8212; Durban</p>
<p>2:30 pm EDT</p>
<p>TV: ESPN &amp; Univision</p>
<p><strong>Overview:</strong></p>
<p>Germany, thrice champions of the World Cup  will meet a Spanish side with a history of underachievement in the World Cup in Durban on  Wednesday.  Spain we co-favorites entering the competition but have performed far from its best. Germany, on the other hand, has arguably played the best soccer of the tournament, dominating England and Argentina on their way to the semi-final.  Considering the talent on display, this match could easily have been a final.</p>
<p><strong>Facts about the match:</strong></p>
<p>• The match is a repeat of the Euro 2008 final which saw Spain beat Germany 1-0.</p>
<p>• There has been a lot turnover from that game.  Eleven Spanish players on this year&#8217;s team were on the roster in 2008 while eight of Germany&#8217;s roster can make the same claim.</p>
<p>• A win for Germany will put them into their eighth World Cup final, a record for the World Cup.  This would be Spain&#8217;s  first ever visit to the World Cup final.</p>
<p>• Germany lead series 8-6-6 in their last 20 matches. They last played each other at the World Cup in 1994, playing to a 1-1 tie in a group game.</p>
<h6>Find World Cup Bars showing Spain vs. Germany:</h6>
<p>Locate your city in the menus on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/07/watch-germany-vs-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Spain vs. Portugal</title>
		<link>http://www.worldsoccerbars.com/2010/06/watch-spain-vs-portugal/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/watch-spain-vs-portugal/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:45:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=1027</guid>
		<description><![CDATA[<p>Watch Portugal vs. Spain as they take center stage in Cape Town in an Iberian matchup between the #2 and #3 ranked teams in the world (according to FIFA).  The match at Green Point Stadium is first time Spain and Portugal have faced-off in a World Cup match.   In 32 previous matches Spain [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><p>Watch Portugal vs. Spain as they take center stage in Cape Town in an Iberian matchup between the #2 and #3 ranked teams in the world (according to FIFA).  The match at Green Point Stadium is first time Spain and Portugal have faced-off in a World Cup match.   In 32 previous matches Spain have the edge with 15 wins against only five victories for Portugal.</p>
<p>Find Bars showing Spain vs. Portugal.  Use the City list to the right to find a soccer bar near you.</p>
<p>Portugal vs. Spain</p>
<p>TV: 2:30 PM EDT on ESPN and Univision</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/watch-spain-vs-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 11: Monday, June 21st</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-11-monday-june-21st/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-11-monday-june-21st/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:48:48 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=957</guid>
		<description><![CDATA[Portugal vs. North Korea <p>Group G 7:30 a.m. EDT TV: ESPN, Univision</p> <p>Portugal will look to impress a disciplined North Korean side that made Brazil look ordinary in a 2-1 loss in their first match.</p> Chile vs. Switzerland <p>Group H 10 a.m. EDT TV: ESPN, Univision</p> <p>It&#8217;s the unstoppable force vs. the immovable object [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>Portugal vs. North Korea</h3>
<p>Group G<br />
7:30 a.m. EDT<br />
TV: ESPN, Univision</p>
<p>Portugal will look to impress a disciplined North Korean side that made Brazil look ordinary in a 2-1 loss in their first match.</p>
<h3>Chile vs. Switzerland</h3>
<p>Group H<br />
10 a.m. EDT<br />
TV: ESPN, Univision</p>
<p>It&#8217;s the unstoppable force vs. the immovable object today as Chile bring their attacking brand of football to bear against the impenetrable defense of the Swiss who held pre-tournament favorites Spain goalless in their first match.</p>
<h3>Spain vs. Honduras</h3>
<p>Group H<br />
2:30 p.m. EDT<br />
TV: ESPN, Univision</p>
<p>Spain will try to find the scoring touch that eluded them last week against Switzerland despite having held the majority of possession while Honduras will be in the fight of their lives having had a tough time against Chile in their first match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-11-monday-june-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Even Hitler hates the Vuvuzelas!</title>
		<link>http://www.worldsoccerbars.com/2010/06/video-even-hitler-hates-the-vuvuzelas/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/video-even-hitler-hates-the-vuvuzelas/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:40:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=929</guid>
		<description><![CDATA[<p>If the Vuvuzela&#8217;s are driving you nuts, you&#8217;re not alone.  Even Hitler hates the Vuvuzelas!</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><p>If the Vuvuzela&#8217;s are driving you nuts, you&#8217;re not alone.  Even Hitler hates the Vuvuzelas!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z-Ln_rqPpPk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-Ln_rqPpPk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/video-even-hitler-hates-the-vuvuzelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 7: Thursday, June 17th</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-7-thursday-june-17th/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-7-thursday-june-17th/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:05:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=898</guid>
		<description><![CDATA[Argentina vs. Korea Republic &#8211; 7:30 a.m.EDT <p>Group B – (Johannesburg)</p> Greece vs. Nigeria &#8211; 10 a.m. EDT <p>Group B – (Bloemfontein)</p> Mexico vs. France &#8211; 2:30 p.m. EDT <p>Group A – (Polokwane)</p> <p>Friday, June 18</p> <p>Group D – (Port Elizabeth) Germany vs. Serbia, 7:30 a.m. Group C – (Johannesburg) Slovenia vs. United States, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>Argentina vs. Korea Republic &#8211; 7:30 a.m.EDT</h3>
<p>Group B – (Johannesburg)</p>
<h3>Greece vs. Nigeria &#8211; 10 a.m. EDT</h3>
<p>Group B – (Bloemfontein)</p>
<h3>Mexico vs. France &#8211; 2:30 p.m. EDT</h3>
<p>Group A – (Polokwane)</p>
<p><strong><span id="more-898"></span>Friday, June 18</strong></p>
<p>Group D – (Port Elizabeth) Germany vs. Serbia, 7:30 a.m.<br />
Group C – (Johannesburg) Slovenia vs. United States, 10 a.m.<br />
Group C – (Cape Town) England vs. Algeria, 2:30 p.m.</p>
<p><strong>Saturday, June 19</strong></p>
<p>Group E – (Durban) Netherlands vs. Japan, 7:30 a.m.<br />
Group D – (Rustenburg) Ghana vs. Australia, 10 a.m.<br />
Group E – (Pretoria) Cameroon vs. Denmark, 2:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-7-thursday-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 6: Wednesday, June 16th</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-6-wednesday-june-16th/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-6-wednesday-june-16th/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:01:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=891</guid>
		<description><![CDATA[Honduras vs. Chile &#8211; 7:30 a.m. EDT <p>Group H – (Nelspruit)</p> Spain vs. Switzerland &#8211; 10 a.m. EDT <p>Group H – (Port Elizabeth)</p> South Africa vs. Uruguay &#8211; 2:30 p.m. EDT <p>Group A – (Pretoria)</p> <p>Thursday, June 17</p> <p>Group B – (Johannesburg) Argentina vs. Korea Republic, 7:30 a.m. Group B – (Bloemfontein) Greece vs. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>Honduras vs. Chile &#8211; 7:30 a.m. EDT</h3>
<p>Group H – (Nelspruit)</p>
<h3>Spain vs. Switzerland &#8211; 10 a.m. EDT</h3>
<p>Group H – (Port Elizabeth)</p>
<h3>South Africa vs. Uruguay &#8211; 2:30 p.m. EDT</h3>
<p>Group A – (Pretoria)</p>
<p><strong><span id="more-891"></span>Thursday, June 17</strong></p>
<p>Group B – (Johannesburg) Argentina vs. Korea Republic, 7:30 a.m.<br />
Group B – (Bloemfontein) Greece vs. Nigeria, 10 a.m.<br />
Group A – (Polokwane) Mexico vs. France, 2:30 p.m.</p>
<p><strong>Friday, June 18</strong></p>
<p>Group D – (Port Elizabeth) Germany vs. Serbia, 7:30 a.m.<br />
Group C – (Johannesburg) Slovenia vs. United States, 10 a.m.<br />
Group C – (Cape Town) England vs. Algeria, 2:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-6-wednesday-june-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 5: Tuesday, June 15th</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-5-tuesday-june-15th/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-5-tuesday-june-15th/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:15:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Ivory COast]]></category>
		<category><![CDATA[Korea DPR]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=888</guid>
		<description><![CDATA[New Zealand vs. Slovakia &#8211; 7:30 a.m. EDT <p>Group F – (Rustenburg)</p> Ivory Coast vs. Portugal &#8211; 10 a.m. EDT <p>Group G – (Port Elizabeth)</p> Brazil vs. Korea DPR &#8211; 2:30 p.m. EDT <p>Group G – (Johannesburg)</p> <p>Wednesday, June 16</p> <p>Group H – (Nelspruit) Honduras vs. Chile, 7:30 a.m. Group H – (Port Elizabeth) [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>New Zealand vs. Slovakia &#8211; 7:30 a.m. EDT</h3>
<p>Group F – (Rustenburg)</p>
<h3>Ivory Coast vs. Portugal &#8211; 10 a.m. EDT</h3>
<p>Group G – (Port Elizabeth)</p>
<h3>Brazil vs. Korea DPR &#8211; 2:30 p.m. EDT</h3>
<p>Group G – (Johannesburg)</p>
<p><strong><span id="more-888"></span>Wednesday, June 16</strong></p>
<p>Group H – (Nelspruit) Honduras vs. Chile, 7:30 a.m.<br />
Group H – (Port Elizabeth) Spain vs. Switzerland, 10 a.m.<br />
Group A – (Pretoria) South Africa vs. Uruguay, 2:30 p.m.</p>
<p><strong>Thursday, June 17</strong></p>
<p>Group B – (Johannesburg) Argentina vs. Korea Republic, 7:30 a.m.<br />
Group B – (Bloemfontein) Greece vs. Nigeria, 10 a.m.<br />
Group A – (Polokwane) Mexico vs. France, 2:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-5-tuesday-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 4: Monday, June 14th</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-4-monday-june-14th/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-4-monday-june-14th/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:14:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=886</guid>
		<description><![CDATA[Netherlands vs. Denmark &#8211; 7:30 a.m. EDT <p>Group E – (Johannesburg)</p> Japan vs. Cameroon &#8211; 10 a.m. EDT <p>Group E – (Bloemfontein)</p> Italy vs. Paraguay &#8211; 2:30 p.m.EDT <p>Group F – (Durban)</p> <p>Tuesday, June 15</p> <p>Group F – (Rustenburg) New Zealand vs. Slovakia, 7:30 a.m. Group G – (Port Elizabeth) Ivory Coast vs. Portugal, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>Netherlands vs. Denmark &#8211; 7:30 a.m. EDT</h3>
<p>Group E – (Johannesburg)</p>
<h3>Japan vs. Cameroon &#8211; 10 a.m. EDT</h3>
<p>Group E – (Bloemfontein)</p>
<h3>Italy vs. Paraguay &#8211; 2:30 p.m.EDT</h3>
<p>Group F – (Durban)</p>
<p><strong><span id="more-886"></span>Tuesday, June 15</strong></p>
<p>Group F – (Rustenburg) New Zealand vs. Slovakia, 7:30 a.m.<br />
Group G – (Port Elizabeth) Ivory Coast vs. Portugal, 10 a.m.<br />
Group G – (Johannesburg) Brazil vs. Korea DPR, 2:30 p.m.</p>
<p><strong>Wednesday, June 16</strong></p>
<p>Group H – (Nelspruit) Honduras vs. Chile, 7:30 a.m.<br />
Group H – (Port Elizabeth) Spain vs. Switzerland, 10 a.m.<br />
Group A – (Pretoria) South Africa vs. Uruguay, 2:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-4-monday-june-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Matchday 3: Sunday, June 13th</title>
		<link>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-3-sunday-june-13th/</link>
		<comments>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-3-sunday-june-13th/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:14:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.worldsoccerbars.com/?p=883</guid>
		<description><![CDATA[Algeria vs. Slovenia &#8211; 7:30 a.m. EDT <p>Group C – (Polokwane)</p> Serbia vs. Ghana &#8211; 10 a.m. EDT <p>Group D – (Pretoria)</p> Germany vs. Australia &#8211; 2:30 p.m. EDT <p>Group D – (Durban)</p> <p>Monday, June 14</p> <p>Group E – (Johannesburg) Netherlands vs. Denmark, 7:30 a.m. Group E – (Bloemfontein) Japan vs. Cameroon, 10 a.m. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-left:20px"></div><div style="clear:both"></div><h3>Algeria vs. Slovenia &#8211; 7:30 a.m. EDT</h3>
<p>Group C – (Polokwane)</p>
<h3>Serbia vs. Ghana &#8211; 10 a.m. EDT</h3>
<p>Group D – (Pretoria)</p>
<h3>Germany vs. Australia &#8211; 2:30 p.m. EDT</h3>
<p>Group D – (Durban)</p>
<p><strong><span id="more-883"></span>Monday, June 14</strong></p>
<p>Group E – (Johannesburg) Netherlands vs. Denmark, 7:30 a.m.<br />
Group E – (Bloemfontein) Japan vs. Cameroon, 10 a.m.<br />
Group F – (Durban) Italy vs. Paraguay, 2:30 p.m.</p>
<p><strong>Tuesday, June 15</strong></p>
<p>Group F – (Rustenburg) New Zealand vs. Slovakia, 7:30 a.m.<br />
Group G – (Port Elizabeth) Ivory Coast vs. Portugal, 10 a.m.<br />
Group G – (Johannesburg) Brazil vs. Korea DPR, 2:30 p.m.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Group C – (Polokwane)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsoccerbars.com/2010/06/world-cup-matchday-3-sunday-june-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

